Seat Alhambra
VanDescription:
- Engine: 2.o L
- Transmission: Automatic
- Doors: 5
- Seats: 7
- Fuel: LPG
Full Insurance Coverage:
- Collision Damage Waiver
- Deductible: 1000chf or 500chf depending on your choice below.
- You'll have to pay at most the deductible if :
- the car's bodywork and undercarriage is damaged
- windshield, windows, mirrors, wheels and tires is damaged
- Lost keys or lockout fees
- Towing Expenses
- Administration charges
- You'll have to pay at most the deductible if :
- Theft Protection
- You'll have to pay at most the deductible if the car is stolen.
- Roadside Assistance.
- You'll be able to get help for any mechanical problem you come across on the road.
- Third Party Liability (TPL).
- Limit: €100,000,000.00
Starting from
CHF 115.00
No Deposit Required
Available
Partially Reserved
Not Available
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |